Hang Seng Index
22,504.68
up 385.27
up 1.742 %
High
22,532.54
Low
22,058.30
10-D SMA |
21,858.17 |
1-month High |
23,456.58 |
20-D SMA |
21,627.08 |
1-month Low |
19,260.21 |
50-D SMA |
22,809.95 |
52-week High |
24,874.39 |
250-D SMA |
19,785.44 |
52-week Low |
16,441.44 |
* The above information including Hang Seng Index and Simple Moving Average (SMA) are updated around every 5 minutes. Data of 1-month High/Low and 52-week High/Low are one day delayed and are updated once on every trading day.
Hang Seng Sub-indexes |
- Hang Seng Finance Sub-index | 37,801.46 | up 154.38 | up 0.41% | 37,855.08 | 37,318.70 |
- Hang Seng Utilities Sub-index | 36,519.95 | up 167.88 | up 0.46% | 36,639.44 | 36,274.60 |
- Hang Seng Properties Sub-index | 15,878.51 | up 146.94 | up 0.93% | 15,903.71 | 15,622.03 |
- Hang Seng Commerce & Industry Sub-index | 12,987.52 | up 326.16 | up 2.58% | 13,005.00 | 12,658.43 |
Hang Seng China Enterprises Index | 8,231.04 | up 154.78 | up 1.92% | 8,241.15 | 8,059.49 |
Hang Seng TECH Index | 5,244.06 | up 156.64 | up 3.08% | 5,264.91 | 5,079.01 |
HSI ESG Enhanced Index | 4,693.18 | up 96.09 | up 2.09% | 4,702.22 | 4,584.48 |
Hang Seng China-Affiliated Corporations Index | 3,788.06 | up 17.62 | up 0.47% | 3,795.26 | 3,752.99 |
Hang Seng Composite Index | 3,348.42 | up 53.37 | up 1.62% | 3,353.77 | 3,284.85 |
Hang Seng China H-Financials Index | 16,928.65 | up 171.09 | up 1.02% | 16,972.45 | 16,715.39 |
Update Time: 03/05/2025, 09:55 HKT
Tokyo Nikkei 225 | 36,830.69 | up 378.39 |
Seoul KOSPI | 2,559.79 | up 3.18 |
Taipei Weighted Average | 20,787.64 | up 552.61 |
Kuala Lumpur Composite | 1,542.49 | up 2.27 |
Dow Jones Industrial Average | 41,317.43 | up 564.47 |
Nasdaq Composite | 17,710.74 | up 264.40 |
Standard & Poor 500 | 5,686.67 | up 82.53 |
London FT100 | 8,596.35 | up 99.55 |
Frankfurt DAX | 22,496.98 | up 71.15 |
Paris CAC 40 | 7,593.87 | up 38.00 |
Update Time: 03/05/2025, 09:55 HKT
* Frankfurt DAX, Paris CAC 40 and Nasdaq Composite index are closing indices updated after market close. Other indices are at least 20-minute delayed.
Powered by 經濟通etnet