Hang Seng Index
23,515.58
up 407.31
up 1.763 %
High
23,583.99
Low
23,278.22
10-D SMA |
22,780.38 |
1-month High |
23,685.34 |
20-D SMA |
22,177.58 |
1-month Low |
20,868.36 |
50-D SMA |
22,790.59 |
52-week High |
24,874.39 |
250-D SMA |
19,932.81 |
52-week Low |
16,441.44 |
* The above information including Hang Seng Index and Simple Moving Average (SMA) are updated around every 5 minutes. Data of 1-month High/Low and 52-week High/Low are one day delayed and are updated once on every trading day.
Hang Seng Sub-indexes |
- Hang Seng Finance Sub-index | 40,453.46 | up 728.62 | up 1.83% | 40,598.01 | 39,912.65 |
- Hang Seng Utilities Sub-index | 36,763.38 | down 3.98 | down 0.01% | 36,878.70 | 36,567.99 |
- Hang Seng Properties Sub-index | 16,626.88 | up 3.82 | up 0.02% | 16,695.38 | 16,472.01 |
- Hang Seng Commerce & Industry Sub-index | 13,413.44 | up 246.37 | up 1.87% | 13,461.50 | 13,292.11 |
Hang Seng China Enterprises Index | 8,541.70 | up 155.49 | up 1.85% | 8,575.30 | 8,449.07 |
Hang Seng TECH Index | 5,358.28 | up 88.62 | up 1.68% | 5,396.46 | 5,319.53 |
HSI ESG Enhanced Index | 4,911.66 | up 88.03 | up 1.82% | 4,929.22 | 4,858.35 |
Hang Seng China-Affiliated Corporations Index | 3,860.87 | up 41.79 | up 1.09% | 3,869.13 | 3,815.75 |
Hang Seng Composite Index | 3,483.33 | up 53.33 | up 1.55% | 3,494.54 | 3,452.07 |
Hang Seng China H-Financials Index | 18,203.33 | up 448.07 | up 2.52% | 18,297.79 | 17,779.28 |
Update Time: 14/05/2025, 14:19 HKT
Tokyo Nikkei 225 | 38,128.03 | down 55.23 |
Seoul KOSPI | 2,637.94 | up 29.52 |
Taipei Weighted Average | 21,782.87 | up 452.73 |
Kuala Lumpur Composite | 1,578.84 | down 3.55 |
Dow Jones Industrial Average | 42,140.43 | down 269.67 |
Nasdaq Composite | 19,010.08 | up 301.74 |
Standard & Poor 500 | 5,886.55 | up 42.36 |
London FT100 | 8,602.92 | down 2.06 |
Frankfurt DAX | 23,638.56 | up 72.02 |
Paris CAC 40 | 7,873.83 | up 23.73 |
Update Time: 14/05/2025, 14:19 HKT
* Frankfurt DAX, Paris CAC 40 and Nasdaq Composite index are closing indices updated after market close. Other indices are at least 20-minute delayed.
Powered by 經濟通etnet